<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quirks Marketing Research Review Blog</title>
	<atom:link href="http://quirksblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quirksblog.com</link>
	<description>A Blog for Buyers of Marketing Research Products and Services</description>
	<lastBuildDate>Thu, 14 Mar 2013 15:24:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Will Salt Sugar Fat bring heat on marketing research? by Wes Michael</title>
		<link>http://quirksblog.com/blog/2013/02/26/will-salt-sugar-fat-bring-heat-on-marketing-research/#comment-3072</link>
		<dc:creator>Wes Michael</dc:creator>
		<pubDate>Thu, 14 Mar 2013 15:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1794#comment-3072</guid>
		<description><![CDATA[It was indeed an interesting article. But there are ways that market researchers can be on the side of good. I recall research done years ago when I was at General Mills. We were able to reduce the sugar in Kix cereal by putting it on the outside rather than equally throughout the corn puff. We were able to use consumer research to confirm that the lower sugar version was equally preferred.]]></description>
		<content:encoded><![CDATA[<p>It was indeed an interesting article. But there are ways that market researchers can be on the side of good. I recall research done years ago when I was at General Mills. We were able to reduce the sugar in Kix cereal by putting it on the outside rather than equally throughout the corn puff. We were able to use consumer research to confirm that the lower sugar version was equally preferred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Admitting defeat: JCPenney abandons &#8216;Fair and Square&#8217; by Mary Aviles</title>
		<link>http://quirksblog.com/blog/2013/02/13/admitting-defeat-jcpenney-abandons-fair-and-square/#comment-2878</link>
		<dc:creator>Mary Aviles</dc:creator>
		<pubDate>Tue, 26 Feb 2013 01:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1785#comment-2878</guid>
		<description><![CDATA[I&#039;ve been following JCP&#039;s activity as well and I think, as you pointed out: (It’s simply going to take more than a year and more than one retailer’s efforts to change the way I – and most likely the rest of America – think about promotions, pricing and what constitutes a good deal.) time and commitment to a course of action is critical. I&#039;m not sure they gave Fair and Square enough of either.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following JCP&#8217;s activity as well and I think, as you pointed out: (It’s simply going to take more than a year and more than one retailer’s efforts to change the way I – and most likely the rest of America – think about promotions, pricing and what constitutes a good deal.) time and commitment to a course of action is critical. I&#8217;m not sure they gave Fair and Square enough of either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do elections bring out the worst in research? by Rob Bixler</title>
		<link>http://quirksblog.com/blog/2012/10/30/do-elections-bring-out-the-worst-in-research/#comment-2504</link>
		<dc:creator>Rob Bixler</dc:creator>
		<pubDate>Mon, 26 Nov 2012 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1671#comment-2504</guid>
		<description><![CDATA[Pollsters typically only call registered voters who voted in the last election. Their goal is to predict the election. They only care about your prediction of how you will vote. There are certainly telephone surverys conducted in elections that are used to test messages and whether messages shift your intentions to vote for a candidate. 

No telling what this actually was, but that you were just asked one or two questions is not that unusual.]]></description>
		<content:encoded><![CDATA[<p>Pollsters typically only call registered voters who voted in the last election. Their goal is to predict the election. They only care about your prediction of how you will vote. There are certainly telephone surverys conducted in elections that are used to test messages and whether messages shift your intentions to vote for a candidate. </p>
<p>No telling what this actually was, but that you were just asked one or two questions is not that unusual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smash Mute: What is shutting up the ads worth to you? by AlyR</title>
		<link>http://quirksblog.com/blog/2012/10/26/smash-mute-what-is-shutting-up-the-ads-worth-to-you/#comment-2347</link>
		<dc:creator>AlyR</dc:creator>
		<pubDate>Sun, 11 Nov 2012 02:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1666#comment-2347</guid>
		<description><![CDATA[Hmmm, the Smash Mute sounds like a very interesting idea, but I don&#039;t think I would shell out any money for it for two reasons. One reason is because like mentioned my TV already has a mute button if I wanted to use it, and two, I have one of those Hopper DVR&#039;s from DISH with Auto Hop. I used to be able to sit through commercials, but these days it seems like there are more of them than the actual show I’m watching. That&#039;s why when one of the gals I work with at DISH recommended I upgrade to a Hopper it was a no-brainer for me. PrimeTime Anytime and Auto Hop are my favorite features because not only do I not have to setup individual recordings for my primetime shows on the major networks, but I also don&#039;t have to sit through the nonsense of commercials anymore the day after. I&#039;ll be happy when the day comes that I don&#039;t have to watch commercials on any of the TV channels I pay for! :)]]></description>
		<content:encoded><![CDATA[<p>Hmmm, the Smash Mute sounds like a very interesting idea, but I don&#8217;t think I would shell out any money for it for two reasons. One reason is because like mentioned my TV already has a mute button if I wanted to use it, and two, I have one of those Hopper DVR&#8217;s from DISH with Auto Hop. I used to be able to sit through commercials, but these days it seems like there are more of them than the actual show I’m watching. That&#8217;s why when one of the gals I work with at DISH recommended I upgrade to a Hopper it was a no-brainer for me. PrimeTime Anytime and Auto Hop are my favorite features because not only do I not have to setup individual recordings for my primetime shows on the major networks, but I also don&#8217;t have to sit through the nonsense of commercials anymore the day after. I&#8217;ll be happy when the day comes that I don&#8217;t have to watch commercials on any of the TV channels I pay for! <img src='http://quirksblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do elections bring out the worst in research? by Annie Pettit</title>
		<link>http://quirksblog.com/blog/2012/10/30/do-elections-bring-out-the-worst-in-research/#comment-2242</link>
		<dc:creator>Annie Pettit</dc:creator>
		<pubDate>Tue, 30 Oct 2012 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1671#comment-2242</guid>
		<description><![CDATA[Well, this clearly wasn&#039;t a call from a registered market research company. There are very strict guidelines on how they must identify themselves and this didn&#039;t meet those criteria. So, as a measure of people who aren&#039;t in the market research industry attempting to conduct research, it&#039;s probably fair to say that the quality just isn&#039;t there. Oh yeah, ANYONE can do research. #Sarcasm]]></description>
		<content:encoded><![CDATA[<p>Well, this clearly wasn&#8217;t a call from a registered market research company. There are very strict guidelines on how they must identify themselves and this didn&#8217;t meet those criteria. So, as a measure of people who aren&#8217;t in the market research industry attempting to conduct research, it&#8217;s probably fair to say that the quality just isn&#8217;t there. Oh yeah, ANYONE can do research. #Sarcasm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquisitions fueling research company growth by Nolan Ryder</title>
		<link>http://quirksblog.com/blog/2012/09/18/acquisitions-fueling-research-company-growth/#comment-2218</link>
		<dc:creator>Nolan Ryder</dc:creator>
		<pubDate>Thu, 18 Oct 2012 19:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1605#comment-2218</guid>
		<description><![CDATA[I really appreciate all that information.  And just as a side note, I&#039;ve been looking for some product research guidance in chicago.   I&#039;m really interested in marketing and how focus groups work. ]]></description>
		<content:encoded><![CDATA[<p>I really appreciate all that information.  And just as a side note, I&#8217;ve been looking for some product research guidance in chicago.   I&#8217;m really interested in marketing and how focus groups work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountain Dew crowdsourcing project goes off the rails by David</title>
		<link>http://quirksblog.com/blog/2012/08/29/mountain-dew-crowdsourcing-project-goes-off-the-rails/#comment-2101</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1587#comment-2101</guid>
		<description><![CDATA[In terms of creating a new name, it&#039;s undoubtedly a failure.  In terms of creating word of mouth and press, it&#039;s at least a partial success (assuming you subscribe to the &quot;no such thing as bad press&quot; philosophy). As was mentioned, for a brand like Mtn Dew, it probably didn&#039;t hurt their image that much, if at all.

It was risky, but at the same time there was a lot of upside potential had it worked.  For the right brand, that&#039;s probably worth the risk.  Similar to market research, when you take the chance sometimes you fail and sometimes you come out with some great insight that a &quot;safe&quot; method may not have unveiled.]]></description>
		<content:encoded><![CDATA[<p>In terms of creating a new name, it&#8217;s undoubtedly a failure.  In terms of creating word of mouth and press, it&#8217;s at least a partial success (assuming you subscribe to the &#8220;no such thing as bad press&#8221; philosophy). As was mentioned, for a brand like Mtn Dew, it probably didn&#8217;t hurt their image that much, if at all.</p>
<p>It was risky, but at the same time there was a lot of upside potential had it worked.  For the right brand, that&#8217;s probably worth the risk.  Similar to market research, when you take the chance sometimes you fail and sometimes you come out with some great insight that a &#8220;safe&#8221; method may not have unveiled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountain Dew crowdsourcing project goes off the rails by Pat Kidd</title>
		<link>http://quirksblog.com/blog/2012/08/29/mountain-dew-crowdsourcing-project-goes-off-the-rails/#comment-2095</link>
		<dc:creator>Pat Kidd</dc:creator>
		<pubDate>Mon, 10 Sep 2012 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1587#comment-2095</guid>
		<description><![CDATA[If anything, this is a good argument for keeping NPD crowdsourcing in a relatively controlled environment (e.g. online community).]]></description>
		<content:encoded><![CDATA[<p>If anything, this is a good argument for keeping NPD crowdsourcing in a relatively controlled environment (e.g. online community).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountain Dew crowdsourcing project goes off the rails by The Immorality Of Laughing At Corporate PR &#124; Irregular Times</title>
		<link>http://quirksblog.com/blog/2012/08/29/mountain-dew-crowdsourcing-project-goes-off-the-rails/#comment-2082</link>
		<dc:creator>The Immorality Of Laughing At Corporate PR &#124; Irregular Times</dc:creator>
		<pubDate>Sun, 02 Sep 2012 11:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1587#comment-2082</guid>
		<description><![CDATA[[...] a recent article, Goon writes about the &#8220;immorality&#8221; of a recent rebellion against Dub The Dew, a public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent article, Goon writes about the &#8220;immorality&#8221; of a recent rebellion against Dub The Dew, a public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This executive understands how to use research by Jenny Irons</title>
		<link>http://quirksblog.com/blog/2012/07/19/this-executive-understands-how-to-use-research/#comment-1968</link>
		<dc:creator>Jenny Irons</dc:creator>
		<pubDate>Thu, 02 Aug 2012 22:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://quirksblog.com/?p=1477#comment-1968</guid>
		<description><![CDATA[I have spent the last twenty years listening to people tell me what they think they think and for about nineteen of those years it has been quite apparent to me that they can only tell us &quot;what&quot; and &quot;how&quot; but really very few can tell us &quot;Why&quot;....that is our job as qualitative researchers - to observe, listen, question and give meaning and context around the &quot;Why&quot; in order to tell our clients &quot;what next&quot;.
Jen]]></description>
		<content:encoded><![CDATA[<p>I have spent the last twenty years listening to people tell me what they think they think and for about nineteen of those years it has been quite apparent to me that they can only tell us &#8220;what&#8221; and &#8220;how&#8221; but really very few can tell us &#8220;Why&#8221;&#8230;.that is our job as qualitative researchers &#8211; to observe, listen, question and give meaning and context around the &#8220;Why&#8221; in order to tell our clients &#8220;what next&#8221;.<br />
Jen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
